| Buoy data: 27-Aug-2008 20:45:00 EST |
| Air Temp: | 24°C, 75°F |
| Water Temp: | 25°C, 77°F |
| Salinity: | 20.9 |
| Chlorophyll: | 5.5 |
| DO: | 4.6 mg/L |
| Turbidity: | 11.8 NTU |
| Wind: | 9.0 m/s from the E 20.2 mph @ 94° |
| Wave data: 27-Aug-2008 20:33:00 EST |
| Wave height | 0.44 (m) |
| Peak period: | 2.70 (sec) |
| Mean period: | 2.60 (sec) |